null

Cobra-Tufskin Badge Cutout Reference Guide

Use this reference chart to find the appropriate cutout for your badge.  Click on the badge model number to find your badge model then click the cutout number to get a printable PDF to check the fit of your badge.  Pay careful attention to the details of the badge model as many badge look the nearly identical with subtle details.  i.e.  all 6 point star badges are not the same size.  If you have difficulty, use our contact page to ask for help. 

 

Style Cutout Width Cutout Height Manufacturer Model Cut Out # Known Agency
5 PT Star 2 3/8" (2.76) 2 11/16"  (2.66) Blackinton B1753 CT-01 Florida Sheriff
Shield with Eagle 1 5/8" (1.60) 2 1/8" (2.10)   U.S. Federal Agent CT-19 FBI, Philadelphia Detective
Oval 2 7/16" (2.46) 3 7/16" (3.42 ) Blackinton B1794 CT-04 LAPD
Oval 2 7/16" (2.46 ) 3 7/16" (3.42 ) Blackinton BC2503 CT-04 Virginia Gardens, Florida
Oval 2 7/16" (2.46 ) 3 7/16" (3.42 ) Blackinton B2308 CT-04  
Oval 2 7/16" (2.46 ) 3 7/16" (3.42 ) Sun S100 CT-04  
Shield with Eagle 2 5/16" (2.31 ) 3 3/16" (3.17 ) Blackinton B879 CT-07  
Shield with Eagle 2 5/16" (2.31 ) 3 3/16" (3.17 ) GA-REL  G5 CT-07  
Shield with Eagle 2 5/16" (2.31 ) 3 3/16" (3.17 ) Signature SB1901 CT-07  
Shield with Eagle 2 5/16" (2.31 ) 3 3/16" (3.17 ) Smith & Warren M201 CT-07  
Shield with Eagle 2 5/16" (2.31 ) 3 3/16" (3.17 ) Smith & Warren SB1901 CT-07  
Shield with Eagle 2 5/16" (2.31 ) 3 3/16" (3.17 ) Blackinton B879H CT-07  
Shield with Eagle 2 5/16" (2.31 ) 3 3/16" (3.17 ) Blackinton B879HA CT-07  
Shield with Eagle 2 5/16" (2.31 ) 3 3/16" (3.17 ) Blackinton B879HR CT-07  
Shield with Eagle 2 5/16" (2.31 ) 3 3/16" (3.17 ) Blackinton B879R CT-07  
Shield with Eagle 2 1/2" (2.48 ) 3 3/8" (3.40 ) Blackinton B736 CT-08  
Shield with Eagle 2 1/2" (2.48 ) 3 3/8" (3.40 ) Blackinton B2295 CT-08  Delaware River Port Authority
Shield with Eagle 2 1/2" (2.48 ) 3 3/8" (3.40 ) Blackinton B3320 CT-08  
Shield with Eagle 2 1/2" (2.48 ) 3 3/8" (3.40 ) GA-REL  G45 CT-08  
Shield with Eagle 2 1/2" (2.48 ) 3 3/8" (3.40 ) Nielsen C12 CT-08  
Shield with Eagle 2 1/2" (2.48 ) 3 3/8" (3.40 ) Signature SB1902 CT-08  
Shield with Eagle 2 1/2" (2.48 ) 3 3/8" (3.40 ) Smith & Warren S91 CT-08  
Shield with Eagle 2 1/2" (2.48 ) 3 3/8" (3.40 ) Smith & Warren S536 CT-08  
Shield with Eagle 1 3/4" (1.74 ) 2 1/2" (2.48 ) Blackinton B957 CT-12  
Shield with Eagle 1 3/4" (1.74 ) 2 1/2" (2.48 ) GA-REL  G2 CT-12  
Shield with Eagle 1 3/4" (1.74 ) 2 1/2" (2.48 ) Hook-Fast B9517 CT-12  
Shield with Eagle 1 3/4" (1.74 ) 2 1/2" (2.48 ) Nielsen N171 CT-12  
Shield with Eagle 1 3/4" (1.74 ) 2 1/2" (2.48 ) Signature SB1006 CT-12  
Shield with Eagle 1 3/4" (1.74 ) 2 1/2" (2.48 ) Smith & Warren S93B CT-12  
Shield with Eagle 1 3/4" (1.74 ) 2 1/2" (2.48 ) Smith & Warren S93A CT-12  
Shield with Eagle 1 3/4" (1.74 ) 2 1/2" (2.48 ) Smith & Warren S93 CT-12  
Shield with Eagle 1 3/4" (1.74 ) 2 1/2" (2.48 ) Smith & Warren F167 CT-12  
Shield with Eagle 1 3/4" (1.74 ) 2 1/2" (2.48 ) Smith & Warren S143 CT-12  
Shield with Eagle 1 13/16" (1.83 ) 3" (2.99 ) Blackinton B538 CT-13 Connecticut Corrections, Florida Corrections, Nebraska Corrections
Shield with Eagle 1 13/16" (1.83 ) 3" (2.99 ) GA-REL  G60 CT-13  
Shield with Eagle 1 13/16" (1.83 ) 3" (2.99 ) Nielsen N128 CT-13  
5 Point Star 2 5/8" (2.64 )  2 9/16" (2.59 ) Blackinton B891 CT-15 Many OHIO Sheriff's Departments.
5 Point Star 2 5/8" (2.64 )  2 9/16" (2.59 ) Blackinton C1440 CT-15  
5 Point Star 2 5/8" (2.64 )  2 9/16" (2.59 ) Blackinton B1108 CT-15  
5 Point Star 2 5/8" (2.64 )  2 9/16" (2.59 ) Blackinton B20 CT-15  
5 Point Star 2 5/8" (2.64 )  2 9/16" (2.59 ) Blackinton BH1943 CT-15  
5 Point Star 2 5/8" (2.64 )  2 9/16" (2.59 ) Nielsen N179A CT-15  
5 Point Star 2 5/8" (2.64 )  2 9/16" (2.59 ) Signature SB5002 CT-15  
5 Point Star 2 5/8" (2.64 )  2 9/16" (2.59 ) Smith & Warren B2377 CT-15  
5 Point Star 2 5/8" (2.64 )  2 9/16" (2.59 ) Smith & Warren S253 CT-15  
5 Point Star 2 5/8" (2.64 )  2 9/16" (2.59 ) Smith & Warren S258 CT-15  
5 Point Star 2 5/8" (2.64 )  2 9/16" (2.59 ) Smith & Warren S258B CT-15  
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) Blackinton B667 CT-17 Illinois Highway Patrol, Many County Sheriff's Depts. 
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) Blackinton BH1973B CT-17  
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) Blackinton B1065 CT-17  
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) Blackinton B1463 CT-17  
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) Blackinton B1544 CT-17  
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) Blackinton B650 CT-17  
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) GA-REL  G318 CT-17  
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) Smith & Warren M385 CT-17  
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) Smith & Warren M385V CT-17  
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) Smith & Warren S240A CT-17  
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) Smith & Warren S254 CT-17  
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) Smith & Warren S265 CT-17  
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) Smith & Warren S385 CT-17  
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) Smith & Warren S531 CT-17  
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) Smith & Warren S240 CT-17  
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) Smith & Warren S256 CT-17  
6 Point Star 2 3/8" (2.36 ) 2 11/16" (2.68 ) Smith & Warren S538 CT-17  
6 Point Star 2 1/2" (2.50 ) 2 7/8" (2.90 ) Smith & Warren S259 CT-18  
7 Point Star 3 1/16" (2.98 ) 3" (3.05 ) Blackinton BH1859 CT-05  
7 Point Star 3 1/16" (2.98 ) 3" (3.05 ) Blackinton B67 CT-05  
7 Point Star 3 1/16" (2.98 ) 3" (3.05 ) Blackinton B67A CT-05 San Diego County Sheriff
7 Point Star 3 1/16" (2.98 ) 3" (3.05 ) Blackinton B67ADE CT-05  
7 Point Star 3 1/16" (2.98 ) 3" (3.05 ) Blackinton B67DE CT-05  
7 Point Star 3 1/16" (2.98 ) 3" (3.05 ) Blackinton B2629 CT-05  
7 Point Star 3 1/16" (2.98 ) 3" (3.05 ) Signature SB7006 CT-05  
7 Point Star 3 1/16" (2.98 ) 3" (3.05 ) Signature SB7007 CT-05  
7 Point Star 3 1/16" (2.98 ) 3" (3.05 ) Blackinton B67-P CT-05 San Francisco Police
7 Point Star 3 1/16" (2.98 ) 3" (3.05 ) Blackinton B67-F CT-05 Arizona Dept of Corrections
7 Point Star 2 13/16" (2.83 ) 2 3/4" (2.74) Blackinton B2179 CT-03 California Corrections, Illinois Corrections, 
7 Point Star 2 13/16" (2.83 ) 2 3/4" (2.74) Blackinton B2001 CT-03  
7 Point Star 2 13/16" (2.83 ) 2 3/4" (2.74) Blackinton B2001E CT-03  
7 Point Star 2 13/16" (2.83 ) 2 3/4" (2.74) Blackinton B3069 CT-03  
7 Point Star 2 13/16" (2.83 ) 2 3/4" (2.74) Blackinton B2474 CT-03  
7 Point Star 2 13/16" (2.83 ) 2 3/4" (2.74) Ed Jones 710 CT-03  
7 Point Star 2 13/16" (2.83 ) 2 3/4" (2.74) Ed Jones 440 CT-03  
7 Point Star 2 13/16" (2.83 ) 2 3/4" (2.74) Ed Jones 724 CT-03  
7 Point Star 2 13/16" (2.83 ) 2 3/4" (2.74) Ed Jones 711 CT-03  
7 Point Star 2 13/16" (2.83 ) 2 3/4" (2.74) Ed Jones 709 CT-03  
Shield with Eagle 2 3/16" (2.21 ) 3 1/8" (3.12 ) Blackinton B296 CT-10 Blackinton's Most Popular badge used by thousands of Police, Fire and Security Agencies
Shield with Eagle 2 3/16" (2.21 ) 3 1/8" (3.12 ) Blackinton B2078 CT-10  
Shield with Eagle 2 3/16" (2.21 ) 3 1/8" (3.12 ) GA-REL  G1 CT-10  
Shield with Eagle 2 3/16" (2.21 ) 3 1/8" (3.12 ) Hook-Fast B2916 CT-10  
Shield with Eagle 2 3/16" (2.21 ) 3 1/8" (3.12 ) Nielsen N107A CT-10  
Shield with Eagle 2 3/16" (2.21 ) 3 1/8" (3.12 ) Smith & Warren S76 CT-10  
Shield with Eagle 2 3/16" (2.21 ) 3 1/8" (3.12 ) Smith & Warren K20 CT-10  
Shield with Eagle 2 3/16" (2.21 ) 3 1/8" (3.12 ) Smith & Warren K19P CT-10  
Shield with Eagle 2 3/16" (2.21 ) 3 1/8" (3.12 ) Smith & Warren M221 CT-10  
Shield with Eagle 2 3/16" (2.21 ) 3 1/8" (3.12 ) Smith & Warren S155 CT-10 Smith & Warrens Most Popular badge used by thousands of Police, Fire and Security Agencies
Shield with Eagle 2 3/16" (2.21 ) 3 1/8" (3.12 ) Smith & Warren M174 CT-10  
Miscellaneous 2 1/4" (2.25) 2 5/8" (2.60) Smith & Warren   CT-16 Cincinnati Police
Sunburst 2 1/4" (2.25) 2 3/4" (2.75) Smith & Warren S25A CT-NYPD Detective NYPD Detective